Drilling Rigs
Advanced Performance Heli-Portable Drilling Rigs
High Arctic owns and operates Heli-Portable drilling rigs in Papua New Guinea. For specialized drilling with advanced performance, convenient mobilization, and reliable and economic operation while exceeding HSE key performance indicators, High Arctic’s heli-portable drilling rigs are specifically designed and manufactured to respond to the challenging operating needs of our international clients.
Each rig is mainly comprised of a draw-works support chassis, mast, drill floor sub-structure, and specialized drilling equipment. As a result, the robust yet light-weight, heli-portable equipment allows for efficient mobilization to areas with remote or limited access.
Hydraulic Workover Rig 102
- Capable of workovers, well completions, re-entries, abandonments, and snubbing operations
- All associated loads are heli-portable, allowing for mobilization and demobilization in remote areas
- Can be used in place of conventional drawwork type service rigs and snubbing rig assist units
- Provides BOP configurations that are more flexible than the smaller Stand Alone and Rig Assist applications
- Functions efficiently on both conventional and underbalanced wells, reducing the need to mobilize additional well control support equipment during underbalanced operations
- Delivers tripping time during an overbalanced state that is comparable to conventional drawwork type rigs
COMPONENTS | WORKOVER RIG 102 TECHNICAL DATA |
---|---|
Lift Capacity | 340,000 lbs. |
Snubbing Capacity | 180,000 lbs. push capacity |
Hydraulic Jack | 10 ½ ft. stroke |
Workbasket | 16 x 12 ft. Operators Panel & Well Control Panel |
BOP’s | 11” 5,000 psi standard |
Pumps | 2 x 10,000 psi SPM triplex |
Hydraulic Rotary Table | 22,500 ft./lb. |
Pipe Handing Equipment | 1 2/3″ to 9 5/8″ |
Drill Pipe(s) | 3,000 m x 3 1/2” 15.5 lb/ft Range 3, S Grade |
Slip Bowls | 460K 11″Full Open Slip Bowls (1 2/3″ to 9 5/8″ Capability) |
Tongs | Power tongs with 85,000 ft/lb torque Power tong hydraulic positioning cylinder Power tong hydraulic long delivery system |
Gauges & Instrumentation | Full instrumentation for monitoring lift force, push force, well head pressure and pump pressure. |
Mud Tanks | 581 bbls total capacity 2 x 100 bbl mixing tanks 1 x 200 bbl active tank 1 x 181 bbl shaker tank with Mi Swaco Meerkat shaker, trip and settling compartments |
Drilling Rig 103
- Client Owned Rigs operated by High Arctic Energy Services
- 1500 HP Drilling Rigs with Leap Frog Packages.
- All associated loads are heli-portable, allowing for mobilization and demobilization in remote areas
- Functions safely and efficiently in harsh conditions and environmentally sensitive areas
- Leap Frog mast and sub structure with camps lead to significant rig move critical path time reductions
- Highly experienced crews
COMPONENTS | DRILLING RIG 103 TECHNICAL DATA |
---|---|
Mast | 147’ height, 750,000 lbs hookload, bootstrap |
Substructure | slingshot, 6.2 meters clear height under rotary beams, max combined set-back load 1,150,000 lbs, 50 ton BOP handling system, 4 ram-set skidding system. |
Drawworks | 1500 HP, 1 3/8″ drilling line, twin AC motor drive w/ regenerative braking. |
Rotary Table | 27 1/2″, hydraulic drive |
Top Drive | NOV TDS 9SA |
VFD – House | NOV & Siemens |
Iron Roughneck | Varco ST-80 |
Engines | 8 x diesel electric Cummins VTA 28G, 512 KW each, Newage LV6E alternators |
Mud Pumps | 5 x National 8-P80 |
BOPE | 1 x 5k annular 13 5/8” NOV Schaffer 1 x 10k single gate 13 5/8” Cameron UM 1 x 10K double gate 13 5/8” Cameron UM 1 x 10K 3 1/16” choke manifold |
Mud Tanks | 1500 bbls Rig 103 – 4 x shale shakers MI Swaco MD2 |
Drill Pipe(s) | 5 1/2″ FH and 4″ XT39 |
Support Equipment | 1 x 40 short ton Tadano Mantis crawler crane 1 x 7 ton IT 38 forklift/ wheel loader 1 X 4 ton JCB Telehandler |
Drilling Rigs 115 & 116
- All associated loads are heli-portable, allowing for mobilization and demobilization in remote areas
- Breaking down to under 4T, with flexibility in helicopter selection
- Hydraulically self-erecting mast and substructure with bootstrap mast
- Functions safely and efficiently in harsh conditions and environmentally sensitive areas
- AC Electric, PLC cyber drilling package for precise control, ultimate in performance and fuel economy
- Highly experienced crews
COMPONENTS | DRILLING RIGS 115 & 116 TECHNICAL DATA |
---|---|
Mast | 146’ high, 750,000lb static hookload, 12 lines, bootstrap style |
Substructure | Box on box, hydraulically self-erecting, 25′ wide x 25′ high with 25 1/2′ clear height |
Drawworks | 1500 HP, 1 1/4″ drilling line, twin AC motor drive with regenerative braking |
Rotary Table | 27 1/2″, hydraulic drive |
Top Drive | Warrior Model 3527H-14HRP, 600 HP 350T static hoist capacity and 275T quill |
VFD – House | IDE 6 module unit for 4 mud pumps, and 2 x drawworks motors |
Iron Roughneck | Blohm + Voss Model GF1100 Floor-hand 4 1/4″ – 8 1/2″ OD, 80,000 ft-lbs breakout capacity |
Engines | 10 x Perkins Model 2806A, 600V , 60HZ Weg alternators |
Mud Pumps | 4 x American Block HP800 – 5000 psi max pressure |
BOPE | 1 x 5k Annular 13 5/8” GK 1 x 10k single gate 13 5/8” type U 1 x 10k single gate 13 5/8” Integrated BSR 1 x 10k single gate 13 5/8″ integrated Blink Shear Ram with tandem booster 1 x 10k 3 1/16” choke manifold |
Mud Tanks | 1060 bbls 65 bbl trip tank R3 x Swaco MD-II shale shakers 1 x Swaco meerkat mud cleaner 1 x Swaco 518 centrifuge |
Drill Pipe(s) | 4,000m x 5″ 19.5 lb/ft S135 3,000m x 3 1/2″ 13.3 lb/ft S135 |
Support Equipment | 1 x 18T Tadano Mantis Crawler Crane 1 x 7T JC 514-56 Telehandler 1 x 3T Maeda 305C Mini Crawler Crane |
Locations
For more detailed specs contact our Brisbane Regional Office
Brisbane – Regional Office
Level 1 – 217 George St.,
Brisbane QLD 4000, Australia
Phone: +61-7-3012-8488
Port Moresby Office
Level 2 – Ela Beach Towers, NCD, Port Moresby
Papua New Guinea
Phone: +675-307-2000