Concord prides itself on providing exceptional customer service from well site to office. Our fleet of Free-Standing Mobile Double, Single, and Slant service rigs are managed by some of the best in the business. We work extensively with our clients to ensure our operations and personnel are in sync with the safety and operational requirements needed for the projects we work on. Our primary goals are to complete every project safely, economically and efficiently.

Operational Excellence
Concord takes pride in the exceptional expertise of our operations team. With decades of experience in all aspects of the oil and gas industry, the Concord team offers an incredible breadth and depth of knowledge and can find solutions to just about any well servicing challenge.
Concord recognizes that a well servicing company’s main asset is its people and the importance of a solid base of dedicated and experienced crews is integral to the success of the projects worked on for our valued customer base. Concord has focused on building our employee base and has built a strong workforce with the capacity and expertise to meet a complete range of well servicing requirements. Concord Well Servicing brings solutions and innovations to the field and quite simply, we have the critical mass, the expertise, the safety record and the attitudes to make a difference. Our goal is to earn your business and grow with you.
Our equipment and crews ae experienced in Conventional and Thermal operations, working on both vertical and horizontal wells for well maintenance, workovers, abandonments and completions.

Extensive Fleet
Concord Well Servicing operates a diverse fleet of 51 well servicing rigs from operation centres in Western Canada and the United States. Below is a list of our active fleet of well servicing rigs.
Rig# | Rig Type | Freestanding | Drawworks | Depth Cap (m) | Mast Height (m) | Hook Load (daN) |
---|---|---|---|---|---|---|
2 | Mobile Double | Yes | SKYTOP RR400 | 4200 | 31 | 93000 |
4 | Mobile Single | Yes | MAINLAND M360 | 2400 | 22 | 62000 |
6 | Heavy Double | No | SKYTOP 650-46X10 | 5500 | 33.52 | 122000 |
9 | Mobile Double | Yes | SKYTOP RR400 | 4200 | 32.6 | 80000 |
10 | Mobile Double | Yes | SKYTOP RR300 | 3000 | 28.8/30.2 | 69000 |
11 | Mobile Double | Yes | COOPER LTO 350 | 4200 | 31.7 | 89000 |
12 | Skid Double | No | COOPER LTO 350 | 4200 | 31.7 | 89000 |
18 | Mobile Double | Yes | SKYTOP RR400 | 4200 | 31.1 | 93000 |
19 | Mobile Single | Yes | KSM 550 | 2400 | 21.95 | 60000 |
25 | Mobile Double | Yes | SKYTOP RR400 | 4200 | 32.3 | 93000 |
31 | Mobile Double | Yes | SKYTOP RR400 | 4200 | 31.1 | 80000 |
33 | Mobile Single | Yes | SKYTOP RR300 | 2400 | 23.35 | 53400 |
35 | Mobile Double | Yes | SKYTOP RR300 | 3000 | 30.8 | 64000 |
38 | Mobile Double | Yes | SKYTOP RR400 | 4200 | 30.8 | 64000 |
40 | Mobile Double | Yes | SKYTOP RR400 | 4200 | 31 | 93000 |
41 | Mobile Single | Yes | IRONTECH 300 FS | 2400 | 21.3 | 53400 |
42 | Mobile Double | Yes | SKYTOP RR400 | 4200 | 29.3/31.1 | 91200 |
53 | Mobile Double | Yes | SKYTOP RR400 | 4200 | 31.1 | 80000 |
54 | Mobile Single | Yes | KSM 550 | 2400 | 21.95 | 60000 |
63 | Mobile Single | Yes | CARDWELL KB200B | 2700 | 22.55 | 53400 |
64 | Mobile Single | Yes | CARDWELL KB200B | 2700 | 22.55 | 53400 |
70 | Mobile Single | Yes | CARDWELL KM200A | 2700 | 21 | 53400 |
78 | Mobile Single | Yes | CARDWELL KB150 | 1800 | 21.95 | 53400 |
79 | Mobile Single | Yes | MAINLAND M360 | 1800 | 21 | 53400 |
80 | Mobile Single | Yes | MAINLAND M360 | 1800 | 21 | 53400 |
81 | Mobile Single | Yes | MAINLAND M360 | 1800 | 21 | 53400 |
82 | Mobile Single | Yes | MAINLAND M-36 | 1800 | 23 | 53400 |
84 | Mobile Single | Yes | CARDWELL KM200C | 2700 | 22.55 | 53400 |
85 | Mobile Double | Yes | IDECO H35 | 4200 | 31 | 93000 |
87 | Mobile Single | Yes | CARDWELL AH | 1500 | 21.9 | 53400 |
89 | Mobile Double | Yes | IDECO H-35 | 3000 | 29.57 | 71100 |
92 | Mobile Single | Yes | CAPITAL 320 | 1500 | 21.9 | 44500 |
95 | Mobile Single | Yes | CARDWELL KB150 | 1800 | 21.9 | 53400 |
100 | Mobile Single | Hulkster | 4200 | 22 | 68000 | |
101 | Mobile Double | Yes | KSM550HD | 4200 | 33 | 106757 |
102 | Mobile Double | Yes | IDECO H-35 | 3000 | 29.8 | 80000 |
118 | Mobile Single | Yes | GLOBAL 600 | 2400 | 22.26 | 53400 |
119 | Mobile Single | Yes | GLOBAL 600 | 2400 | 22.26 | 53400 |
120 | Mobile Single | Yes | GLOBAL 600 | 2400 | 22.26 | 53400 |
127 | Mobile Double | Yes | KREMCO K600 | 4200 | 34.75 | 103000 |
130 | Mobile Double | Yes | Kremco K600 | 4200 | 32 | 97,000 |
132 | Mobile Double | Yes | CAPITAL M400 | 3000 | 31.7 | 91200 |
135 | Mobile Single | Yes | COOPER LTO 250 | 1800 | 22 | 66000 |
144 | Mobile Single | Yes | COOPER LTO 250 | 2400 | 21.7 | 53400 |
146 | Mobile Single | Yes | MAINLAND M360 | 2000 | 21.9 | 53400 |
147 | Mobile Single | Yes | IDECO H-25 | 1500 | 21.9 | 60000 |
148 | Mobile Single | Yes | COOPER LTO 320 | 1500 | 21.7 | 56000 |
157 | Mobile Single | Yes | CARDWELL 200A | 2000 | 21.9 | 53400 |
161 | Slant | Yes | Hulkster | 2500 | 22.5/24 | 48900 |
162 | Slant | Yes | Hulkster | 2500 | 22.5/24 | 48900 |
163 | Slant | Yes | Hulkster | 2500 | 22.5/24 | 48900 |
Locations
Our operation facilities are well positioned to meet the service demands of a wide variety of completions, workover,
and abandonments in Western Canada and the North Western United States.
Call or stop by one of our locations today!
Acheson
27750 Acheson Road
Phone: 1.780.948.3000
Brooks
33 Martin Way, 183073 RR 150
Phone: 1.780.948.3000
Cold Lake
Hwy 55 West 63313 RR 423
Phone: 1.780.639.4094